Great Black-backed Gull Yellow 0XX5 was ringed as a chick on Jethou Island in June 2011. Since then it has dispersed around the Western English Channel in movements which are very typical for Channel Islands GBBGs in their pre-breeding years. The life history of this gull is set out below, along with a map of the movements and some photos.
Although only around 60-75 GBBGs are colour ringed each year in the Bailiwick, we are now building enough data to begin to understand some aspects of the movements of this enigmatic gull species.
GBBG Yellow 0.XX5 St-Guenole (c)P-V Vandenweghe
ColourRing | MetalRing | Date | ReportingCircumstance | Location | Country | From First KM | Days Elapsed |
Y0XX5 | J1262 | 27/06/2011 | initial ringing | Jethou | GUERNSEY | ||
Y0XX5 | J1262 | 18/10/2011 | colour ring sighting | Lampaul; Ouessant; Finistere | FRANCE | 223 | 113 |
Y0XX5 | J1262 | 08/11/2011 | colour ring sighting | Perelle Beach | GUERNSEY | 13 | 134 |
Y0XX5 | J1262 | 15/05/2012 | colour ring sighting | St-Guenole; Finistere | FRANCE | 231 | 323 |
Y0XX5 | J1262 | 16/05/2012 | colour ring sighting | St-Guenole; Finistere | FRANCE | 231 | 324 |
Y0XX5 | J1262 | 18/08/2012 | colour ring sighting | Kerity; Penmarch; Finistere | FRANCE | 231 | 418 |
Y0XX5 | J1262 | 04/09/2012 | colour ring sighting | Kerbinigou, Treguennec, Finistere | FRANCE | 223 | 435 |
Y0XX5 | J1262 | 24/09/2012 | colour ring sighting | Ushant; Finistere | FRANCE | 221 | 455 |
Y0XX5 | J1262 | 25/09/2012 | colour ring sighting | Ushant; Finistere | FRANCE | 221 | 456 |
Y0XX5 | J1262 | 12/02/2013 | colour ring sighting | East Looe River; Looe; Cornwall | ENGLAND | 174 | 596 |
Y0XX5 | J1262 | 22/08/2013 | colour ring sighting | Kerity; Penmarch; Finistere | FRANCE | 231 | 787 |
Y0XX5 | J1262 | 31/12/2013 | colour ring sighting | Chouet Landfill Beach | GUERNSEY | 8 | 918 |
No comments:
Post a Comment